Description
The BW 156 braking resistor is designed for drives with small to medium power frequency converters. It can be mounted both inside and outside the control cabinet. In addition to the high protection class of IP66, the REOHM 156 profile series are now also UL-tested, covering a power range from 50 W to 7,500 W (as a combination).
Optional
- Temperature switch
- Contact protection to prevent high surface temperatures
Benefits
- small dimensions
- quick connection
- short-circuit proof
- Adaptable to any frequency converter
- Use in harsh conditions
- vertical and horizontal mounting possible
- high impedance in case of overload
- Resistance values: 0.3 – 2000 Ohm
- Continuous power: 400 – 7500 W
- Max. operating voltage: 900 V
Type | Resistance values R [Ohm] according to E12* |
Continuous power P [W] IP20 |
Continuous power P [W] IP65 |
Max. operating voltage U [V] |
BW 156 / 400 / IP … | 1 – 820 | 400 | 300 | 900 |
---|---|---|---|---|
BW 156 / 600 / IP … | 1 – 820 | 600 | 400 | |
BW 156 / 800 / IP … | 1.8 – 820 | 800 | 500 | |
BW 156 / 1000 / IP … | 2.2 – 820 | 1000 | 600 | |
BW 156 / 1200 / IP … | 2.2 – 820 | 1200 | 700 | |
BW 156 / 1500/ IP … | 2.2 – 820 | 1500 | 800 |
*Other resistance values available upon request.
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 170 | 155 | 140 | 500 | 103 | 70 | 53 | 4,5 | IP20/40 PTFE AWG14 |
BW 156 / 600 | 230 | 215 | 200 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 800 | 300 | 285 | 270 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 370 | 355 | 340 | 500 | 103 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 450 | 435 | 420 | 500 | 103 | 70 | 53 | 4,5 | BW 156 / 1500 | 600 | 585 | 570 | 500 | 103 | 70 | 53 | 4,5 |
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
L3 [mm] |
L4 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
||
BW 156 / 400 | 174 | 159 | 140 | 500 | 104 | 70 | 53 | 4,5 | IP54/65 shielded connection cable 3 x 1.5mm² |
BW 156 / 600 | 234 | 219 | 200 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 800 | 304 | 289 | 270 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1000 | 374 | 359 | 340 | 500 | 104 | 70 | 53 | 4,5 | |
BW 156 / 1200 | 454 | 439 | 420 | 500 | 104 | 70 | 53 | 4,5 | BW 156 / 1500 | 604 | 589 | 570 | 500 | 104 | 70 | 53 | 4,5 |
Type | Dimensions | Connection cable | |||||||
---|---|---|---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H1 [mm] |
H2 [mm] |
D [mm] |
Design [mm] |
||
BW 156 / 2000 | 600 | 360 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | IP20/40 PTFE AWG14 |
BW 156 / 2400 | 680 | 440 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | |
BW 156 / 3000 | 830 | 590 | 300 | 270 | 73 | 53 | 8,5 | BF 1 | |
BW 156 / 4500 | 830 | 590 | 430 | 400 | 73 | 53 | 8,5 | BF 2 | |
BW 156 / 6000 | 830 | 590 | 560 | 530 | 73 | 53 | 8,5 | BF 3 | |
BW 156 / 7500 | 830 | 590 | 690 | 660 | 73 | 53 | 8,5 | BF 4 |
Type | Dimensions | |||||
---|---|---|---|---|---|---|
L1 [mm] |
L2 [mm] |
B1 [mm] |
B2 [mm] |
H [mm] |
D [mm] |
|
BW 156 / 400 / … | 300 | 270 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 600 / … | 360 | 330 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 800 / … | 430 | 400 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 1200 / … | 580 | 550 | 200 | 150 | 140 | 7.0 x 10.0 |
BW 156 / 1500 / … | 730 | 700 | 200 | 150 | 140 | 7.0 x 10.0 |
Further covers available upon request.
For small resistance values, the conductor cross-section is adapted to the current.
In case of destruction, the resistor becomes high-impedance, which is why every series is available with a temperature switch. The stated power values were recorded with the resistors in a horizontal position in the air, at a minimum distance of 100mm from the ground. The power values refer to the standard products with a normal tolerance of +/- 10% at an ambient temperature of 20°C.