Complete catalogue

Download our extensive catalogue and discover many more products from REO.

REOHM Resistor BW 155 Series – Combination

Max. Continuous Power: 30,000 W

Description

Braking resistor for high-power frequency converter drives. Installation close to the frequency converter.

Benefits

  • Quick connection
  • Good heat dissipation
  • Adaptable to any frequency converter
  • Compact, modular design
  • High degree of protection up to IP66
  • Easy to install due to 4-hole mounting
  • Optional with cover
  • Also optional for aggressive environments (e.g., salt spray)

Typical Applications

Braking resistor for drives with small to medium power frequency converters or usable as a charging resistor. Installation close to the frequency converter.

Services

Protection class: IP20 / IP65 / IP66, Test voltage: 2.5 kV AC, Ambient temperature: -10…+40ºC, other power ratings on request, other mounting dimensions on customer request
Type Resistance values
R [Ohm] according to E12*
Continuous power
P [W] IP20
Continuous power
P [W] IP65, IP66
Max. operating voltage
U [V]
BW 155 / 4000 / IP … 1 – 180 4000 3000 900
BW 155 / 5000/ IP … 1 – 150 5000 3750
BW 155 / 6000 / IP … 1 – 120 6000 4500
BW 155 / 7500 / IP … 1 – 100 7500 5600
BW 155 / 9000 / IP … 1 – 82 9000 6750
BW 155 / 10000/ IP … 1 – 68 10000 7500
BW 155 / 12000 / IP … 1 – 56 12000 9000
BW 155 / 15000/ IP … 1 – 47 15000 11250
BW 155 / 18000 / IP … 1,5 – 39 18000 13500
BW 155 / 22000 / IP … 1,5 – 33 22000 16800
BW 155 / 24000 / IP … 1,8 – 33 24000 18000
BW 155 / 27000 / IP … 2,2 – 27 27000 20250
BW 155 / 30000 / IP … 2,2 – 27 30000 22500

*For small resistance values, the conductor cross-section is matched to the current.

Type Dimensions Cable Gland Connection Terminal Design
L1
[mm]
L2
[mm]
B1
[mm]
H1
[mm]
H2
[mm]
D
[mm]
Terminal
BW 155 / 4000 / IP… 750 500 420 390 95 8,5 M25 10 mm² BF 1
BW 155 / 5000 / IP… 880 630 420 390 95 8,5 M25 10 mm² BF 1
BW 155 / 6000 / IP… 970 720 420 390 95 8,5 M25 10 mm² BF 1
BW 155 / 7500 / IP… 880 630 590 560 95 8,5 M25 10 mm² BF 2
BW 155 / 9000 / IP… 970 720 590 560 95 8,5 M25 10 mm² BF 2
BW 155 / 12000/ IP… 970 720 770 740 95 8,5 M32 16 mm² BF 3
BW 155 / 15000/ IP… 970 720 940 910 95 8,5 M32 16 mm² BF 4
BW 155 / 18000/ IP… 970 720 2×590 2×560 95 8,5 M32 35 mm² 2xBF 2
BW 155 / 24000/ IP… 970 720 2×770 2×740 95 8,5 M32 35 mm² 2xBF 3
BW 155 / 27000/ IP… 970 720 2×590 2×740 95 8,5 M32 35 mm² 3xBF 2
BW 155 / 30000/ IP… 970 720 2×940 2×910 95 8,5 M32 35 mm² 2xBF 4
Type Dimensions
L1
[mm]
L2
[mm]
B1
[mm]
B2
[mm]
H
[mm]
D
[mm]
BW 155 / 4000 / … 700 620 520 500 200 7.0 x 10.0
BW 155 / 5000 / … 800 720 520 500 200 7.0 x 10.0
BW 155 / 6000 / … 900 820 520 500 200 7.0 x 10.0
BW 155 / 7500 / … 800 720 690 670 200 7.0 x 10.0
BW 155 / 9000 / … 900 820 690 670 200 7.0 x 10.0
BW 155 / 12000 / … 900 820 870 850 200 7.0 x 10.0

All data and configurations can be found in our product data sheet.

Download Data Sheet

Suitable for this product

Resistors

Current Transformer