Current transformer (stranded wire/terminal)
Description
The increasing development and distribution of electronic devices with higher working frequencies requires current transformers with an extended frequency range. This requirement can be met with specially selected materials in conjunction with an optimized design.
Benefits
- Stranded wires or terminals according to UL 94 V-0
- Current transformer for more accurate current measurement
- higher accuracy classes 1; 0.5; 0.2 than with standard-IE
- Measurement in the frequency range 16 2/3 to 50kHz
- Pulse measurement (e.g. 8/20μs)
- low phase error for power measurement
- very low remagnetization losses and eddy current losses
- Nanocrystalline toroidal cores with a strip thickness of e.g. 20μm
- electrically isolated primary and secondary circuits
- easy-to-install designs
- versatile housing range with different push-through openings
- According to: EN/IEC 61869-1/2
- Rated primary current: 50 – 1000 A
- Frequency range: 50 – 50,000 Hz
Type | 50 | 100 | 300 | 500 | 1000 | |
Primary current [A] | IPN | 50 | 100 | 300 | 500 | 1000 |
Max. Primary current [A] | ImaxPN | 60 | 120 | 360 | 600 | 1200 |
Secondary current [mA] | IaN | 1000 | 1000 | 1000 | 1000 | 1000 |
Power [VA] | Psek | 0,5 | 1,0 | 2,5 | 5,0 | 15 |
Transformation ratio | KN | 50 | 100 | 300 | 500 | 1000 |
Burden resistance [Ω] | RB | 0,5 | 1,0 | 2,5 | 5,0 | 15 |
Burden voltage [V] | URB | 0,5 | 1,0 | 2,5 | 5,0 | 15 |
Measuring accuracy 50 Hz [%] | FU | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ambient temperature [°C] | TA | -25 to +70 | -25 to +70 | -25 to +70 | -25 to +70 | -25 to +70 |
Frequency range [Hz] | f | 0.05 to 50 | 0.05 to 50 | 0.05 to 50 | 0.05 to 50 | 0.05 to 50 |
Insulation test voltage [kVac] | VP | 3 | 3 | 3 | 3 | 3 |
Type | Connection [mm²] |
h [mm] |
b1/b2 [mm] |
t [mm] |
DL [mm] |
p/s [mm] |
a [mm] |
c1/c2 [mm] |
f [mm] |
e [mm] |
l [mm] |
IE/50 | 2,5 | 70 | 70/89 | 33 | 31 | 57/57 | 77 | 15,5/… | 4,3 | 6×4,3 | 25 |
IE/100 | 2,5 | 70 | 70/89 | 33 | 31 | 57/57 | 77 | 15,5/… | 4,3 | 6×4,3 | 25 |
IE/300 | 2,5 | 95 | 94/110 | 44 | 40 | 78/78 | 100 | 18/… | 5,3 | 8×5,3 | 25 |
IE/500 | 2,5 | 95 | 94/110 | 44 | 40 | 78/78 | 100 | 18/… | 5,3 | 8×5,3 | 25 |
IE/1000 | 2,5 | 141 | 138/170 | 55 | 64 | 120/120 | 150 | 18/25 | 6,5 | 10×6,5 | 25 |
All data and configurations can be found in our product data sheet.