REOWAVEpassive – Harmonic Filter 60Hz/480 V (IP20)
Description
Reduce harmonic currents on the mains input side of inverters – save up to 30% energy costs. The REOWAVE®passive filters harmonic currents caused by B6 circuits (thyristor, diode bridge, etc.) and motor drives. The supply network is relieved by compensating for reactive harmonic power. This enables cost savings in material selection and energy consumption. Inrush currents and current peaks are strongly damped. This increases the lifespan and reliability of electrical systems. Thanks to its compact and ready-to-connect design, easy installation is possible even in existing systems. The REOWAVE®passive helps to comply with international power quality standards IEEE 519 or EN 61000-3.
Benefits
The REOWAVEpassive® can be ordered with the following additional options, in addition to the basic filter equipment:
- Traffic light function
- Temperature monitoring
- Potential-free signaling contacts
- Filter function shutdown in case of error
- Reduction of THDI value ≤ 5%
- Increase in grid stability
- Reduction of input current by up to 30%
- Compact design
- Easy integration into existing systems
- Higher reliability of electrical systems
- Optional with overcurrent indicator for monitoring filter effectiveness
The options are designed to help better control grid quality
and provide notifications to the control center in case of errors – giving you full
control over your power consumption and simultaneously increasing operational safety.
-
- Rated voltage: 480V
- Frequency: 60Hz
- According to: EN 60289 / EN 61558
- Test voltage: L-L 2500 V, DC 1min; L-PE 2500 V, DC 1min
- Insulation class: T40/F
- Protection class: IP20
- Climatic category: DIN IEC 60068-1
- Protection class: IP20 (also available as IP00 version)
- Rated voltage: 480V / 60 Hz
- Standards: IEEE 519, EN 61000-3-12, EN 61000-3-2, IEC 61000-3-4
Image No. | Type | Rated current [A] | Losses [W] | Housing dimensions in mm | Weight [kg] | Terminal [mm²] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | H/H1 | H2 | N1 | N2 | D | ||||||
4 | CNW 8981/9 | 9 | 120 | 570 | 240 | 175 | – | 545 | 150 | 9 | 25 | 10 |
4 | CNW 8981/12 | 12 | 120 | 570 | 240 | 175 | – | 545 | 150 | 9 | 30 | 10 |
5 | CNW 8981/16 | 16 | 160 | 670 | 275 | 175 | – | 645 | 200 | 9 | 35 | 10 |
5 | CNW 8981/22 | 22 | 230 | 670 | 275 | 175 | – | 645 | 200 | 9 | 40 | 10 |
5 | CNW 8981/32 | 32 | 241 | 820 | 340 | 175 | – | 795 | 250 | 9 | 50 | 10 |
5 | CNW 8981/36 | 36 | 300 | 820 | 340 | 175 | – | 795 | 250 | 9 | 50 | 10 |
6 | CNW 8981/45 | 45 | 313 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 65 | 16 |
6 | CNW 8981/55 | 55 | 420 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 65 | 16 |
6 | CNW 8981/70 | 70 | 487 | 1000 | 360 | 260 | – | 925 | 298 | 13 | 80 | 16 |
7 | CNW 8981/90 | 90 | 580 | 765 | 475 | 520 | – | 675 | 316 | 13 | 125 | 50 |
7 | CNW 8981/110 | 110 | 710 | 765 | 475 | 520 | – | 675 | 316 | 13 | 175 | 50 |
7 | CNW 8981/145 | 145 | 860 | 765 | 475 | 520 | – | 675 | 316 | 13 | 175 | 50 |
Image No. | Type | Rated current [A] | Losses [W] | Housing dimensions in mm | Weight [kg] | Terminal [mm²] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | H/H1 | H2 | N1 | N2 | D | ||||||
8 | CNW 8981/180 | 180 | 1000 | 600 | 600 | 1800 | 200 | – | – | – | 340 | – |
8 | CNW 8981/200 | 200 | 1100 | 600 | 600 | 1800 | 200 | – | – | – | 345 | – |
8 | CNW 8981/230 | 230 | 950 | 600 | 600 | 1800 | 200 | – | – | – | 352 | – |
8 | CNW 8981/270 | 270 | 1140 | 600 | 600 | 1800 | 200 | – | – | – | 370 | – |
8 | CNW 8981/330 | 330 | 1570 | 600 | 600 | 2000 | 200 | – | – | – | 427 | – |
8 | CNW 8981/370 | 370 | 1680 | 600 | 600 | 2000 | 200 | – | – | – | 427 | – |
8 | CNW 8981/400 | 400 | 1410 | 600 | 600 | 2000 | 200 | – | – | – | 442 | – |
8 | CNW 8981/450 | 450 | 1500 | 600 | 600 | 2000 | 200 | – | – | – | 473 | – |
8 | CNW 8981/550 | 550 | 1850 | 800 | 800 | 2000 | 200 | – | – | – | 540 | – |
8 | CNW 8981/650 | 650 | 2090 | 800 | 800 | 2000 | 200 | – | – | – | 597 | – |
Image No. | Type | Rated current [A] |
9 | CNW 8981/800 | 800 |
9 | CNW 8981/1000 | 1000 |
9 | CNW 8981/1200 | 1200 |
Due to the special design, a specific construction is required here – please contact us!
*all variants also available as REOWAVE®passive Plus
All data and configurations can be found in our product data sheet.